Home Sales Closed – April 2 to 6
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 525 E Cathedral Rock Dr | $575,000 | 3,311 | 174 | 96 | |
| 16618 S 38th Pl | $320,000 | 2,599 | 123 | 92 | |
| 4727 E Frye Rd | $209,900 | 2,065 | 102 | 97 | |
| 4214 E Muirwood Dr | $186,000 | 1,877 | 99 | 90 | |
| 16930 S Cedarwood Ln | $129,000 | 1,375 | 94 | 00 | |
| 3236 E Chandler Blvd Unit 2019 | $139,900 | 1,408 | 99 | 96 | c |
| 3236 E Chandler Blvd Unit 1036 | $125,000 | 1,317 | 95 | 96 | c |
| 16013 S Desert Foothills Pkwy Apt 1152 | $115,000 | 1,048 | 110 | 97 | c |
| 3830 E Lakewood Pkwy E Apt 1034 | $72,000 | 693 | 104 | 95 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 6, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 2 to 6
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 4614 E Goldfinch Gate Ln | $215,000 | 1,833 | 117 | 95 | |
| 3723 E Salinas St | $210,000 | 1,740 | 121 | 86 | |
| 4130 E Mountain Sage Dr | $159,000 | 1,661 | 96 | 85 | |
| 10020 S 46th Way | $137,000 | 1,636 | 84 | 81 | |
| 4461 E Verbena Dr | $127,000 | 1,289 | 99 | 93 | |
| 5015 E Cheyenne Dr Unit 35 | $166,000 | 1,640 | 101 | 02 | c |
| 4844 E Lake Point Cir | $125,000 | 1,500 | 83 | 74 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – March 24 to 31
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 16022 S 27th Dr | $452,500 | 3,058 | 148 | 06 | |
| 16638 S 18th Dr | $247,000 | 1,660 | 149 | 99 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 18, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 24 to 31
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 744 E Windmere Dr | $1,180,000 | 4,606 | 256 | 96 | |
| 2448 E Squawbush Pl | $500,000 | 2,648 | 189 | 90 | |
| 16210 S 36th St | $465,000 | 3,620 | 128 | 90 | |
| 1701 E Silverwood Dr | $440,000 | 2,894 | 152 | 91 | |
| 16024 S 1st St | $370,900 | 2,846 | 130 | 94 | |
| 2020 E Tecoma Rd | $332,000 | 2,594 | 128 | 93 | |
| 16208 S 30th Pl | $297,000 | 3,076 | 97 | 94 | |
| 16225 S 31st Way | $285,000 | 2,231 | 128 | 93 | |
| 16658 S 38th Pl | $260,000 | 2,599 | 100 | 91 | |
| 1036 E Amberwood Dr | $217,000 | 1,880 | 115 | 95 | |
| 1751 E Windsong Dr | $200,000 | 2,080 | 96 | 92 | |
| 2150 E Briarwood Ter | $180,000 | 2,236 | 81 | 94 | |
| 407 E Glenhaven Dr | $167,199 | 2,093 | 80 | 94 | |
| 16034 S 47th St | $155,000 | 1,846 | 84 | 97 | |
| 4452 E Wildwood Dr | $139,000 | 1,196 | 116 | 87 | |
| 3830 E Lakewood Pkwy E Apt 1134 | $65,000 | 693 | 94 | 95 | c |
| 16013 S Desert Foothills Pkwy Apt 1143 | $58,000 | 698 | 83 | 97 | c |
| 16013 S Desert Foothills Pkwy Apt 2142 | $56,090 | 698 | 80 | 97 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – March 24 to 31
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 3515 E Cherokee St | $425,000 | 3,526 | 121 | 85 | |
| 15034 S 44th Pl | $274,000 | 2,332 | 117 | 92 | |
| 3703 E Kachina Dr | $261,000 | 2,844 | 92 | 82 | |
| 4392 E Olney Dr | $235,000 | 2,006 | 117 | 79 | |
| 4511 E Sandia St | $225,000 | 2,001 | 112 | 92 | |
| 4206 E Cathedral Rock Dr | $225,000 | 2,227 | 101 | 93 | |
| 15428 S 46th Pl | $210,000 | 1,890 | 111 | 97 | |
| 4564 E Thistle Landing Dr | $187,000 | 1,817 | 103 | 93 | |
| 4514 E Dry Creek Rd | $185,000 | 1,800 | 103 | 94 | |
| 4403 E Gold Poppy Way | $180,000 | 1,890 | 95 | 94 | |
| 4229 E Raven Rd | $175,000 | 2,093 | 84 | 94 | |
| 4321 E Alta Mesa Ave | $175,000 | 2,006 | 87 | 78 | |
| 4057 E White Aster St | $172,000 | 1,852 | 93 | 93 | |
| 4730 E Dry Creek Rd | $146,000 | 1,377 | 106 | 95 | |
| 12011 S Tomi Dr | $145,000 | 1,406 | 103 | 76 | |
| 11450 S Half Moon Dr | $145,000 | 1,716 | 84 | 77 | |
| 12636 S 50th Way | $120,000 | 1,063 | 113 | 85 | |
| 5211 E Tunder Cir | $135,000 | 1,439 | 94 | 79 | c |
| 5015 E Cheyenne Dr Unit 19 | $115,000 | 1,640 | 70 | 01 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – March 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 15016 S 5th Ave | $439,900 | 2,754 | 160 | 99 | |
| 16634 S 18th Dr | $294,000 | 2,437 | 121 | 99 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 17, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 14601 S Presario Trl | $1,200,000 | 5,604 | 214 | 04 | |
| 15257 S 19th Way | $351,000 | 2,459 | 143 | 89 | |
| 3834 E Hiddenview Dr | $340,000 | 3,307 | 103 | 92 | |
| 1523 E Windmere Dr | $315,000 | 2,195 | 144 | 89 | |
| 263 E Ashurst Dr | $210,000 | 1,511 | 139 | 95 | |
| 16606 S 43rd Pl | $184,000 | 1,880 | 98 | 00 | |
| 3028 E Windmere Dr | $160,875 | 1,736 | 93 | 99 | |
| 16824 S Blue Ct | $155,900 | 1,192 | 131 | 01 | |
| 3830 E Lakewood Pkwy E Apt 2090 | $119,900 | 1,265 | 95 | 95 | c |
| 16013 S Desert Foothills Pkwy Apt 2137 | $73,210 | 855 | 86 | 97 | c |
| 3236 E Chandler Blvd Unit 2078 | $48,483 | 758 | 64 | 96 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – March 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 3344 E Granite View Dr | $350,000 | 3,138 | 112 | 93 | |
| 4533 E Chuckwalla Cyn | $330,000 | 2,737 | 121 | 94 | |
| 9228 S 51st St | $220,000 | 1,788 | 123 | 93 | |
| 12810 S 41st St | $190,000 | 1,740 | 109 | 85 | |
| 14076 S 39th St | $185,000 | 1,707 | 108 | 88 | |
| 12838 S 41st St | $173,000 | 1,508 | 115 | 85 | |
| 3858 E Thunderhill Pl | $173,000 | 1,423 | 122 | 88 | |
| 4442 E Capistrano Ave | $152,000 | 1,422 | 107 | 77 | |
| 4626 E Piedmont Rd | $146,500 | 1,487 | 99 | 85 | |
| 4301 E Kiowa St | $142,500 | 1,533 | 93 | 79 | |
| 12237 S Paiute St | $125,000 | 1,004 | 125 | 79 | |
| 12806 S 50th Way | $109,000 | 1,063 | 103 | 85 | |
| 4216 E Jicarilla St | $101,000 | 836 | 121 | 77 | |
| 13842 S 40th St Unit 1002 | $119,000 | 1,468 | 81 | 87 | c |
| 13821 S 42nd Way | $112,000 | 1,561 | 72 | 91 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – March 10 to 16
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1431 W Mountain Sky Ave | $267,500 | 2,329 | 115 | 93 | |
| 110 W Mountain Sage Dr | $185,000 | 2,283 | 81 | 99 | |
| 15550 S 5th Ave Unit 218 | $316,000 | 2,038 | 155 | 07 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 10 to 16
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1310 E Desert Willow Dr | $775,000 | 4,697 | 165 | 01 | |
| 321 E Hiddenview Dr | $389,900 | 3,311 | 118 | 96 | |
| 3137 E South Fork Dr | $335,000 | 2,778 | 121 | 93 | |
| 16017 S 31st Way | $305,000 | 3,076 | 99 | 93 | |
| 15802 S 13th Pl | $275,000 | 2,401 | 115 | 89 | |
| 16630 S 14th Pl | $191,500 | 1,700 | 113 | 93 | |
| 15613 S 7th St | $171,000 | 1,724 | 99 | 94 | |
| 4510 E Briarwood Ter | $130,500 | 1,480 | 88 | 87 | |
| 16620 S 48th St Unit 65 | $142,000 | 1,195 | 119 | 05 | c |
| 16013 S Desert Foothills Pkwy Apt 2052 | $74,000 | 855 | 87 | 97 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||