Home Sales Closed – January 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 16411 S 15th Dr | $395,000 | 2,615 | 151 | 97 | |
| 1802 W Brookwood Ct | $215,000 | 2,180 | 99 | 00 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
February 15, 2012 by Realtor John Wake
Home Sales Closed – January 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 3374 E Silverwood Dr | $325,000 | 2,694 | 121 | 88 | |
| 1030 E Hiddenview Dr | $320,000 | 2,388 | 134 | 96 | |
| 3227 E Redwood Ln | $290,000 | 2,490 | 116 | 87 | |
| 15831 S 12th Pl | $247,500 | 1,655 | 150 | 88 | |
| 16019 S 45th Pl | $235,000 | 2,234 | 105 | 93 | |
| 3620 E Saltsage Dr | $219,000 | 2,121 | 103 | 88 | |
| 2918 E Saltsage Dr | $205,000 | 1,710 | 120 | 91 | |
| 4349 E Mountain Vista Dr | $155,000 | 1,549 | 100 | 89 | |
| 4056 E Mountain Vista Dr | $150,000 | 1,228 | 122 | 87 | |
| 3313 E Nighthawk Way | $148,000 | 1,452 | 102 | 90 | |
| 16026 S 44th Pl | $140,000 | 1,344 | 104 | 89 | |
| 3830 E Lakewood Pkwy E Apt 2129 | $99,750 | 997 | 100 | 95 | c |
| 16410 S 12th St Apt 222 | $92,000 | 872 | 106 | 03 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 4607 E Lavender Ln | $268,000 | 2,337 | 115 | 94 | |
| 3442 E Winona St | $260,000 | 2,226 | 117 | 89 | |
| 4715 E Verbena Dr | $237,500 | 2,652 | 90 | 97 | |
| 9246 S 51st St | $218,000 | 2,063 | 106 | 93 | |
| 4512 E Estes Way | $201,000 | 2,043 | 98 | 86 | |
| 12154 S Ki Rd | $180,000 | 2,005 | 90 | 75 | |
| 4748 E Desert Wind Dr | $165,000 | 1,377 | 120 | 95 | |
| 12832 S 41st St | $149,000 | 1,508 | 99 | 84 | |
| 4826 E Pearce Rd | $140,000 | 1,175 | 119 | 83 | |
| 4710 E Desert Wind Dr | $133,000 | 1,377 | 97 | 94 | |
| 4251 E Mandan St | $120,000 | 1,986 | 60 | 79 | |
| 4309 E Tonto St | $106,000 | 1,482 | 72 | 75 | |
| 5132 E Nambe St | $96,000 | 1,272 | 75 | 81 | |
| 3226 E Desert Flower Ln | $10 | 2,824 | 0 | 95 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 2729 W Glenhaven Dr | $339,000 | 3,405 | 100 | 02 | |
| 2738 W Silver Fox Way | $275,000 | 2,851 | 96 | 02 | |
| 15236 S 15th Ave | $255,000 | 2,329 | 109 | 91 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 15228 S 21st St | $439,000 | 3,887 | 113 | 92 | |
| 16642 S 19th Pl | $346,500 | 3,093 | 112 | 94 | |
| 3173 E Desert Willow Rd | $330,000 | 2,824 | 117 | 95 | |
| 1007 E Amberwood Dr | $225,000 | 1,880 | 120 | 95 | |
| 2739 E Cathedral Rock Dr | $185,000 | 1,568 | 118 | 88 | |
| 4234 E Saltsage Dr | $175,000 | 1,700 | 103 | 87 | |
| 1322 E Thunderhill Pl | $157,000 | 1,755 | 89 | 96 | |
| 4125 E Tanglewood Dr | $135,000 | 1,137 | 119 | 92 | |
| 3510 E Lakewood Pkwy W Unit 112 | $224,900 | 2,022 | 111 | 11 | c |
| 16013 S Desert Foothills Pkwy Apt 2132 | $70,000 | 1,048 | 67 | 97 | c |
| 16013 S Desert Foothills Pkwy Apt 1071 | $59,500 | 750 | 79 | 97 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 3235 E Piro St | $675,000 | 3,812 | 177 | 92 | |
| 3636 E Kent Dr | $370,000 | 2,648 | 140 | 89 | |
| 3853 E Keresan St | $260,000 | 2,264 | 115 | 83 | |
| 4663 E Lavender Ln | $250,000 | 2,337 | 107 | 94 | |
| 13414 S 38th St | $250,000 | 2,232 | 112 | 88 | |
| 4415 E Bighorn Ave | $225,000 | 2,541 | 89 | 93 | |
| 4542 E Rock Wren Rd | $175,500 | 1,291 | 136 | 92 | |
| 10207 S 47th St | $145,000 | 1,236 | 117 | 83 | |
| 12021 S Oneida St | $135,000 | 1,670 | 81 | 78 | |
| 4026 E Tamaya St | $114,500 | 1,150 | 100 | 78 | |
| 11219 S Talavi Ln | $114,000 | 1,526 | 75 | 74 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 16211 S Reserve Dr | $435,000 | 3,233 | 135 | 06 | |
| 1816 W Nighthawk Way | $239,000 | 2,209 | 108 | 99 | |
| 507 W Mountain Sage Dr | $163,000 | 1,603 | 102 | 99 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
February 2, 2012 by Realtor John Wake
Home Sales Closed – January 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 114 E South Fork Dr | $384,500 | 3,089 | 124 | 92 | |
| 3848 E Amberwood Dr | $320,000 | 2,515 | 127 | 93 | |
| 16413 S 33rd St | $250,000 | 2,205 | 113 | 90 | |
| 4321 E Frye Rd | $180,000 | 1,760 | 102 | 89 | |
| 1144 E Wildwood Dr | $165,000 | 1,559 | 106 | 91 | |
| 2602 E Redwood Ln | $150,000 | 1,765 | 85 | 96 | |
| 16013 S Desert Foothills Pkwy Apt 2091 | $74,000 | 962 | 77 | 97 | c |
| 3830 E Lakewood Pkwy E Apt 3135 | $72,000 | 693 | 104 | 95 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 3720 E Dakota Dr | $365,000 | 2,337 | 156 | 85 | |
| 3450 E Rocky Slope Dr | $295,000 | 2,294 | 129 | 93 | |
| 3723 E Cathedral Rock Dr | $239,000 | 1,957 | 122 | 86 | |
| 13401 S 37th Pl | $217,000 | 2,178 | 100 | 86 | |
| 14216 S Cholla Canyon Dr | $215,500 | 1,695 | 127 | 86 | |
| 13403 S 47th Way | $181,000 | 2,070 | 87 | 94 | |
| 4310 E La Puente Ave | $163,900 | 1,591 | 103 | 78 | |
| 10218 S 49th St | $150,000 | 1,570 | 96 | 83 | |
| 11840 S 51st St | $150,000 | 2,147 | 70 | 74 | |
| 14859 S 46th St | $140,000 | 1,291 | 108 | 92 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 1 to 6
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 1621 W South Fork Dr | $268,000 | 2,602 | 103 | 93 | |
| 2811 W Silverwood Wash Dr | $248,000 | 2,548 | 97 | 06 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
January 28, 2012 by Realtor John Wake